Wuxi Clean Room System Engineering Co., Ltd.
Tel: 86(0)510-83633565
Fax: 86(0)510-83633565-802
M.P: 86-13961709147
Email:clark.han@js-cleanroom.com
Add: 4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China
Customer & Project Name | Project Type | Location | Coverage | When | Value k$USD | Clean-room Criteria |
ChangChun artificial satellite ground observation station | observation station | ChangChun | 46m2 | 1985.6—1985.7 | 85.2 | Class 100 |
Electrical machine room for Electron Positron Collider of Chinese Academy of Sciences | Machine Room | BeiJing | 78m2 | 1985.7—1985.8 | 141.0 | Class 100(Won Prime Minister Award) |
Lab for No. 509 institute of the Ministry of Aerospace Industry | Lab | Shanghai | 50m2 | 1986.10—1986.11 | 78.7 | Class 100 |
Lab for The Fourth Military Medical University | Medical Lab | Xiaan | 420m2 | 2005.12—2006.1 | 111.5 | Passed GMP certificate |
Common rail injection system Lab for Weifu diesel engine research institute | Lab | Wuxi | 800m2 | 2005.4—2005.5 | 108.2 | constant temperature and humidity ±1 degree |
Cleanroom work shop for Saint-gobain abrasive (Shanghai) co., LTD | Clean-room Workshop | Shanghai | 3000m2 | 2006.3—2006.6 | 836.1 | constant temperature and humidity ±1 degree |
Lab for Wuxi Kipor power co., LTD | Lab | Wuxi | 1200m2 | 2006.5—2006.7 | 145.9 | constant temperature and humidity 20±5 degree |
Calibration Room for Friedrich Precision machinery limited | Calibration Room | Wuxi | 20m2 | 2006.4—2006.4 | 57.4 | constant temperature and humidity ±1 degree |
Calibration Room GETRAG (jiangxi) transmission co., LTD | Calibration Room | Ganzhou | 400m2 | 2007.10—2007.11 | 275.4 | constant temperature and humidity ±1 degree |
precisely mechanical processing plant constant temperature and humidity control project | Calibration Room | Nanjing | N/A | 2022.05-2022.07 | 15 | constant temperature and humidity ±1 degree |
Add:4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China